We are dedicated to serve our customer 24 hrs x 7 days throughout the year. We have state of the art CAD CAM division with latest softwares like SOLID WORKS, CIMATRON, HYPERWORKS, MASTER CAM UG & CATIA etc. to execute every assignment properly with Technical support wherever required.
List of Machines (Unit II)
CNC EDM (CNC Sparking) | |||
MACHINE NAME | COUNTRY | BED SIZE | NO. OF MACHINES |
CHMER | TAIWAN | 1200 x 800 | 1 |
SODICK | JAPAN | 800 x 600 | 1 |
Jig Boring |
|||
MACHINE NAME | COUNTRY | BED SIZE | NO. OF MACHINES |
HAUSER | SWISS | 1000 x 700 | 1 |
SIP | SWISS | 700 x 700 | 1 |
Surface Grinding Machine |
|||
MACHINE NAME | COUNTRY | BED SIZE | NO. OF MACHINES |
SEEDTEC | TAIWAN | 600 x 400 | 1 |
CNC Wire EDM (Wire Cut) |
||
MACHINE NAME | COUNTRY | NO. OF MACHINES |
SODICK | JAPAN | 2 |
SPM | KOREA | 4 |
CHMER | TAIWAN | 7 |
ELECTRONICA | INDIA | 2 |
MITSUBISHI | JAPAN | 2 |
CNC Milling |
|||
MACHINE NAME | COUNTRY | BED SIZE | NO. OF MACHINES |
HURCO | USA | 1020 x 510 | 2 |
DAHLIH | TAIWAN | 1020 x 550 | 3 |
YCM | TAIWAN | 1020 x 550 | 2 |
HARD FORD | TAIWAN | 1020 x 550 | 1 |
VMC |
|||
MACHINE NAME | COUNTRY | BED SIZE | LOADING CAPACITY |
MAKINO | JAPAN | 1000X500X450 | 400 KG |
YCM SUPERMAX | TAIWAN | 1020X600X600 | 500 KG |
YCM-VMC | TAIWAN | 1020X600X600 | 500 KG |
YCM-VMC | TAIWAN | 1020X600X600 | 500 KG |
ENSHU | JAPAN | 1650X650X650 | 1200 KG |
VTEC (Double Column) | TAIWAN | 2000X1600X950 | 5 TONNES |
VTEC (Double Column) | TAIWAN | 3100X2000X950 | 10 TONNES |
WIRECUT EDM |
|||
MACHINE NAME | COUNTRY | BED SIZE | LOADING CAPACITY |
MITSUBISHI | JAPAN | 350X250X220 | 400 KG |
SPM | TAIWAN | 600X400X320 | 820 KG |
YCM-WC | JAPAN | 650X400X350 | 640 KG |
SPARK EDM |
|||
MACHINE NAME | COUNTRY | BED SIZE | LOADING CAPACITY |
CHMER | TAIWAN | 1200X800X500 | 2000 KG |
SODICK | JAPAN | 800X600X300 | 400 KG |
CONVENTIONAL MACHINES
- LATHE
- GRINDING MACHINE
- DRILLING MACHINE
- MILLING WITH DRO MACHINE
- UNIVERSAL MILLING MACHINE
- OVERHEAD CRANE (10 TON)
- OVERHEAD CRANE (5 TON)
- FORK LIFT